|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.692 ns | 18.704 ns | 18.718 ns |
R² | 0.9985766 | 0.9986364 | 0.9985656 |
Mean | 18.701 ns | 18.718 ns | 18.739 ns |
Std. Dev. | 52.054 ps | 98.294 ps | 140.50 ps |
Median | 18.687 ns | 18.699 ns | 18.715 ns |
MAD | 42.076 ps | 50.091 ps | 65.688 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.